








If any of the above links don't work (possibly in Firefox browsers), please click here for our sitemap instead.
|
Local Information > Census 2001 figures for Spondon
 Census 2001 figures, published in 2003, show that, in April 2001, Spondon had a total of 5,104 households housing a village population of 11,939.
The population of the village broke down as follows:
Age
|   | Spondon (%) | Derby (%) | England and Wales (%) |
| Under 16 | 18.1 | 21 | 20.2 |
| 16 to 19 | 4.4 | 5.3 | 4.9 |
| 20 to 29 | 10 | 13.7 | 12.6 |
| 30 to 59 | 42.3 | 39.1 | 41.5 |
| 60 to 74 | 16.7 | 13.2 | 13.3 |
| 75 and over | 8.6 | 7.6 | 7.6 |
| Average age | 41.6 | 37.9 | 38.6 |
Housing and Households
|   | Spondon (%) | Derby (%) | England and Wales (%) |
| One person households | 27.8 | 31.2 | 30 |
| Pensioners living alone | 15.9 | 14.7 | 14.4 |
| Other All Pensioner households | 11.4 | 9.6 | 9.4 |
| Contained dependent children | 26.2 | 29.8 | 29.5 |
| Lone parent households with dependent children | 5.2 | 7.3 | 6.5 |
| Owner occupied | 82.4 | 69.2 | 68.9 |
| Rented from Council | 10 | 14.2 | 13.2 |
| Rented from Housing Association or Registered Social Landlord | 2 | 6.3 | 6 |
| Private rented or lived rent free | 5.7 | 10.2 | 11.9 |
| Without central heating | 9.4 | 11.5 | 8.5 |
| Without sole use of bath, shower or toilet | 0.1 | 0.3 | 0.5 |
| Have no car or van | 22.4 | 30.6 | 26.8 |
| Have 2 or more cars or vans | 29.2 | 23.9 | 29.4 |
| Average household size (number) | 2.3 | 2.4 | 2.4 |
| Average number of rooms per household | 5.3 | 5.3 | 5.3 |
Ethnic Origin
|   | Spondon (%) | Derby (%) | England (%) |
| White | 98.3 | 87.4 | 90.9 |
| Mixed | 0.7 | 1.8 | 1.3 |
| Asian or Asian British | 0.6 | 8.4 | 4.6 |
| Indian | 0.4 | 3.8 | 2.1 |
| Pakistani | 0.1 | 4 | 1.4 |
| Bangladeshi | 0 | 0.1 | 0.6 |
| Other Asian | 0 | 0.5 | 0.5 |
| Black or Black British | 0.3 | 1.8 | 2.1 |
| Caribbean | 0.2 | 1.4 | 1.1 |
| African | 0.1 | 0.2 | 1 |
| Other Black | 0 | 0.2 | 0.2 |
| Chinese or Other Ethnic Group | 0.2 | 0.6 | 0.9 |
Economic Activity
|   | Spondon (%) | Derby (%) | England and Wales (%) |
| Employed | 62.4 | 57.6 | 60.6 |
| Unemployed | 2.6 | 4 | 3.4 |
| Economically active full-time students | 2.6 | 3.2 | 2.6 |
| Retired | 17.9 | 14.4 | 13.6 |
| Economically inactive students | 2.5 | 5.1 | 4.7 |
| Looking after home/family | 4.8 | 6.6 | 6.5 |
| Permanently sick or disabled | 5.2 | 5.8 | 5.5 |
| Other economically inactive | 2.1 | 3.3 | 3.1 |
More Detailed Census Statistics:
Click here for full details of Spondon's Census 2001 results
Click here for full details of Derby's Census 2001 results
|